Mutual Funds

Daily Price As of 6/9/26
Fund Name Class Ticker NAV $ CHG % CHG POP Price CUSIP Fund #
New York Venture Fund A NYVTX $31.79 $0.21 0.66% $33.38 239080104 425
C NYVCX $23.68 $0.16 0.68% $23.68 239080302 735
Y DNVYX $33.55 $0.21 0.63% $33.55 239080401 909
R NYVRX $31.84 $0.21 0.66% $31.84 239080880 1468
International Fund A DILAX $16.83 $0.12 0.72% $17.67 239080831 2250
C DILCX $15.44 $0.10 0.65% $15.44 239808815 2252
Y DILYX $16.64 $0.11 0.67% $16.64 239080799 2254
Global Fund A DGFAX $33.27 $0.07 0.21% $34.93 239080872 1820
C DGFCX $29.45 $0.05 0.17% $29.45 239080856 1822
Y DGFYX $33.53 $0.07 0.21% $33.53 239080849 2253
Financial Fund A RPFGX $75.20 $0.75 1.01% $78.95 239103500 438
C DFFCX $56.89 $0.57 1.01% $56.89 239103740 838
Y DVFYX $78.59 $0.79 1.02% $78.59 239103815 915
Opportunity Fund A RPEAX $43.85 $0.19 0.44% $46.04 239103104 720
C DGOCX $26.50 $0.12 0.45% $26.50 239103765 822
Y DGOYX $48.31 $0.22 0.46% $48.31 239103831 912
Balanced Fund A RPFCX $72.50 $0.43 0.60% $76.12 239103880 439
C DCSCX $72.12 $0.42 0.59% $72.12 239103732 839
Y DCSYX $72.90 $0.42 0.58% $72.90 239103773 916
Real Estate Fund A RPFRX $41.16 $0.97 2.41% $43.21 239103302 429
C DRECX $41.08 $0.97 2.42% $41.08 239103724 829
Y DREYX $41.82 $0.99 2.42% $41.82 239103823 917
Government Bond Fund A RFBAX $5.15 $0.00 0.00% $5.41 239103708 721
C DGVCX $5.16 $0.01 0.19% $5.16 239103757 821
Y DGVYX $5.19 $0.00 0.00% $5.19 239103799 913
Government Money Market Fund A RPGXX $1.00 $0.00 0.00% $1.00 239103864 427
C RPGXX $1.00 $0.00 0.00% $1.00 239103849 737
Y RPGXX $1.00 $0.00 0.00% $1.00 239103781 914

Variable Account Funds

Portfolio Current Price Prior Price $ Change Fund #
Equity Portfolio $6.96 $6.91 $0.05 1665
Real Estate Portfolio $14.04 $13.71 $0.33 1666
Financial Portfolio $16.84 $16.67 $0.17 1667